WWRC is accredited by the Commission on Accreditation of Rehabilitation Facilities (CARF), The Council on Occupational Education (COE), and The Accreditation Commission for Healthcare (ACHC).
| Service | Fee |
|---|---|
| Short Term Rehab Unit (STRU) (S/I Code A0001) | 395.00 |
| Supported Living Services (SLS) (S/I Code A5755) | 395.00 |
| Dormitory (S/I Code A5755) | 98.00 |
| Day Student (S/I Code A5815) | 58.00 |
| Mary Switzer Building - accommodations for accompanying family members: Single Occupancy (S/I Code A5750 Room; A5810 Board) |
24.00 |
| Mary Switzer Building - accommodations for accompanying family members: Double Occupancy (S/I Code A5750 Room; A5810 Board) |
37.00 |
| Mary Switzer Building - accommodations for accompanying family members: Triple Occupancy (S/I Code A5750 Room; A5810 Board) |
48.00 |
| Service | Fee |
|---|---|
Vocational Assessment at WWRC (S/I Code A6300)Services include: vocational interest, aptitude and academic assessment; work behavior and work performance evaluation; learning style identification; career information, exploration, guidance, and counseling; assessment for assistive technology and reasonable accommodations; work sample administration using “hands-on” simulated work sample activities and/or commercial work sample systems; simulated situational assessments; and, assessment regarding the client’s ability to enter sheltered, supported, or competitive employment. A written summary report includes all these components with specific recommendations for services needed to facilitate employment and independent living outcomes. |
41.00 Per 75 Minute Unit (161.00 Per Day) |
| Vocational Assessment Instructional Supplies (one time charge) (S/I Code A3310) | 49.00 |
| Vocational Diagnostic Services, Initial Feasibility Interview (per interview) (S/I Code 6300) | 123.00 |
| Vocational Diagnostic Services, Vocational Assessment Outreach (S/I Code 6300) | 410.00 |
Life Skills Transition Program Tuition (per day) (S/I Code A5400)
Services include: Individual program of personal and social adjustment, work conditioning, behavioral development, manual skill development, personal hygiene program plus vocational goal development. |
74.00 |
| Pre-Vocational Skills Training Instructional Supplies (one time charge) (S/I Code A3010) | 68.00 |
Occupational Skills Training (Vocational Training) (per day) (S/I Code A3000)
Services include: campus-based training programs, ranging from service and paraprofessional occupations to technical professional occupations and information technology careers; and, local External Training Option (ETO) Program in which clients receive training at local businesses within the community surrounding WWRC, taking advantage of the many support services available at WWRC while pursuing occupational skills training goals. |
74.00 |
| Occupational Skills Training Materials, Tools & Equipment and Incidental Costs (S/I CodeA3010) |
Fee Schedule (PDF Format) |
| Statewide External Training Option Program (per month) (S/I Code A3000) | 184.00 |
| Distance Learning with Remote Supports (One-Time Sponsorship) (S/I Code A3000) | 2050.00 |
| Academic Assessment and / or Tutoring Services - On-Site at WWRC (per hour) | 36.00 |
| Academic Assessment and / or Tutoring Services - Remote Tutoring (per hour) | 164.00 |
| PERT 5-day Initial Evaluation, including Dorm | 1838.00 |
| PERT 9-day Initial Evaluation, including Dorm | 2784.00 |
| PERT 10-day Initial Evaluation, including Dorm | 3144.00 |
| PERT 5-day Initial Evaluation, including Short Term Rehabilitation Unit stay | 3323.00 |
| PERT 9-day Initial Evaluation, including Short Term Rehabilitation Unit stay | 5457.00 |
| PERT 10-day Initial Evaluation, including Short Term Rehabilitation Unit stay | 6113.00 |
| PERT 9-day Initial Evaluation, Day Student | 1855.00 |
| PERT 10-day Initial Evaluation, Day Student | 2110.00 |
| PERT 1-week Situational Assessment, including Dorm | 1193.00 |
| PERT 2-week Situational Assessment, including Dorm | 2403.00 |
| PERT 1-week Situational Assessment, including Short Term Rehabilitation Unit stay | 2678.00 |
| PERT 2-week Situational Assessment, including Short Term Rehabilitation Unit stay | 5670.00 |
| PERT Situational Assessment, Day Student | 1322.00 |
| Vocational / Medical Screening | 374.00 |
| Service | Fee |
|---|---|
Physician Fees (charge based on time and complexity of procedure)Specialties include: Physical Medicine (S/I Code X0263), Orthopedics (S/I Code X0248), Urology (S/I Code X0290), Internal Medicine (S/I Code X0226), Psychiatry (S/I Code 90801)and Psychology (S/I Code 90801) |
50.00 - 285.00 |
| Medical Laboratory (charge & S/I code dependent on tests) | 10.00 - 156.00 |
| Radiology & Interpretation (charge & S/I code dependent on tests) | 21.00 - 216.80 |
| Respiratory Therapy (charge & S/I code dependent on procedure) | 14.75 - 101.00 |
| Speech Language Therapy, Communication Services - individual service requiring direct staff supervision or contact (per 15 minutes) (S/I Code X0740) | 22.50 - 35.25 |
| Speech Language Therapy, Communication Services - service requiring indirect staff supervision or contact (per 15 minutes) (S/I Code X0740) | 9.50 - 28.00 |
| Speech Language Therapy, Communication Services Evaluation (per 15 minutes) (S/I Code X0735) | 25.00 - 27.50 |
| Speech Language Therapy, Audiology Evaluation & Treatment Services (S/I Code 92557) | 12.50 - 125.00 |
| Occupational Therapy, Driver Evaluation & Training (per 15 minutes) (S/I Code A8130) | 29.00 - 31.25 |
| Occupational Therapy, Evaluation (per 15 minutes) (S/I Code X0516) | 25.00 - 45.00 |
| Occupational Therapy, Treatment - service requiring constant or frequent direct staff supervision or contact (per 15 minutes) (S/I Code X0529) | 25.00 - 35.00 |
| Physical Therapy, Evaluation (per 15 minutes) (S/I Code X0514) | 25.00 - 45.00 |
| Physical Therapy, Treatment - service requiring constant or frequent direct staff supervision or contact (per 15 minutes) (S/I Code (S/I Code 97110) | 18.00 - 35.00 |
| Physical Therapy, Treatment - service requiring distant or infrequent indirect staff supervision or contact (per 15 minutes) (S/I Code 97110) | 25.00 |
| Brain Injury Services - Medical (per 15 minutes) (S/I Code A1201) | 22.50 - 35.25 |
| Mental Health Services, Neuropsychological / Psychological Testing (per hour) (S/I Code 96117) | 115.00 |
| Mental Health Services, Consultation (S/I Code 90801) | 183.50 |
| Mental Health Services, Individual Psychotherapy - charge based on time & complexity of Procedure (S/I Code 90806) | 85.00 – 201.50 |
| Mental Health Services, Group / Family Psychotherapy - charge based on time & complexity (S/I Code 90853) | 65.00 - 165.00 |
| Mental Health Services, Medication Management (S/I Code X0120) | 65.50 - 79.50 |
| Rehabilitation Engineering (per 15 minutes) (S/I Code A6801) | 25.00 - 37.50 |
| Student Health Infirmary (per hour for extensive services) (S/I Code X0910) | 16.25 |
| Transportation, WWRC Driver (per hour) (S/I Code A6020) | 18.00 |
| Transportation, WWRC Vehicle (per mile) (S/I Code A6020) | 0.19 - 1.22 |
Clinic Services, Evaluation Clinic (charges
based on time) (S/I Code X0538)Services include: Occupational Therapy, Physical Therapy, Speech Language Pathology, Physiatry, Nursing Services, Social Work Services and any required follow-up services. |
420.00 - 480.00 |
Clinic Services, Orthotic Clinic (charges based on
time) (S/I Code X0518)Services include: Occupational Therapy, Physical Therapy, Social Work Services, Orthotist and Physiatry. |
110.00 - 190.00 |
Clinic Services, Prosthetic Clinic (charges based on
time) (S/I Code X0538)Services include: Occupational Therapy, Physical Therapy, Social Work Services, Prosthetist and Physiatry. |
110.00 - 190.00 |